| Historical presence of surnames /  
DEAN | 
| Surname is on one of the documents of the decade and is attributed to the nominee of the document.
 
 
 | 
| 
| 1860 |  | 
| Elements | Residence |  
| 4 | CODROIPO |  
| 1 | (non classified municipality) |  
| 1 | SAN MARTINO AL TAGLIAMENTO |  
| 1 | SAN VITO AL TAGLIAMENTO |  |  
| 1870 |  | 
| Elements | Residence |  
| 9 | CODROIPO |  
| 3 | (non classified municipality) |  
| 1 | POZZUOLO DEL FRIULI |  
| 1 | SAN GIORGIO DI NOGARO |  
| 1 | SAN VITO AL TAGLIAMENTO |  |  
| 1880 |  | 
| Elements | Residence |  
| 7 | SAN VITO AL TAGLIAMENTO |  
| 4 | (non classified municipality) |  
| 3 | SAN GIORGIO DI NOGARO |  
| 2 | CODROIPO |  
| 1 | SAN MARTINO AL TAGLIAMENTO |  
| 1 | SEQUALS |  |  
| 1890 |  | 
| Elements | Residence |  
| 5 | (non classified municipality) |  
| 4 | CODROIPO |  
| 3 | SAN VITO AL TAGLIAMENTO |  
| 2 | SAN GIORGIO DI NOGARO |  
| 1 | GONARS |  
| 1 | SAN MARTINO AL TAGLIAMENTO |  |  
| 1900 |  | 
| Elements | Residence |  
| 11 | CODROIPO |  
| 3 | (non classified municipality) |  
| 2 | SAN MARTINO AL TAGLIAMENTO |  
| 1 | CASARSA DELLA DELIZIA |  
| 1 | SAN GIORGIO DI NOGARO |  
| 1 | SAN VITO AL TAGLIAMENTO |  |  
| 1910 |  | 
| Elements | Residence |  
| 4 | CODROIPO |  
| 3 | SAN GIORGIO DI NOGARO |  
| 1 | TRIESTE |  |  |